<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unique Solar Ideas</title>
	<atom:link href="http://greenbydesign.com/2008/08/26/unique-solar-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenbydesign.com/2008/08/26/unique-solar-ideas/</link>
	<description>Setting an Example by Design</description>
	<lastBuildDate>Sun, 21 Mar 2010 18:48:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Green By Design</title>
		<link>http://greenbydesign.com/2008/08/26/unique-solar-ideas/comment-page-1/#comment-590</link>
		<dc:creator>Green By Design</dc:creator>
		<pubDate>Wed, 27 Aug 2008 08:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://greenbydesign.com/?p=130#comment-590</guid>
		<description>Lovegrove recently has revealed that there is a second generation Solar Tree coming out called the &quot;Adaptive Solar Tree,&quot; it will be fully automated and have robotic features. It will follow the sun like a sunflower and in strong winds the branches will come together. He also hopes to integrate an air purification system, allowing the solar tree to clean the air around it, much like a real tree.</description>
		<content:encoded><![CDATA[<p>Lovegrove recently has revealed that there is a second generation Solar Tree coming out called the &#8220;Adaptive Solar Tree,&#8221; it will be fully automated and have robotic features. It will follow the sun like a sunflower and in strong winds the branches will come together. He also hopes to integrate an air purification system, allowing the solar tree to clean the air around it, much like a real tree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green By Design</title>
		<link>http://greenbydesign.com/2008/08/26/unique-solar-ideas/comment-page-1/#comment-589</link>
		<dc:creator>Green By Design</dc:creator>
		<pubDate>Wed, 27 Aug 2008 08:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://greenbydesign.com/?p=130#comment-589</guid>
		<description>Ross Lovegrove, who designed the tree, said that the &quot;Solar Tree represents the DNA of our time and it also shows it is possible to create beautiful things using the most advanced technology&quot;. 

The solar tree showed up first in Oct. 2007 in Vienna, and then arrived in Italy in November and was located at Piazza della Scala, one of the more prestigious squares in the heart of Milan.</description>
		<content:encoded><![CDATA[<p>Ross Lovegrove, who designed the tree, said that the &#8220;Solar Tree represents the DNA of our time and it also shows it is possible to create beautiful things using the most advanced technology&#8221;. </p>
<p>The solar tree showed up first in Oct. 2007 in Vienna, and then arrived in Italy in November and was located at Piazza della Scala, one of the more prestigious squares in the heart of Milan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>